AAPI Nexus: Policy, Practice and Community
eScholarship stats: Breakdown by Issue for May through August, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 9(1-2) | 4,364 | 1,681 | 2,683 | 38.5% |
| 13(1-2) | 3,458 | 1,356 | 2,102 | 39.2% |
| 10(2) | 2,588 | 1,445 | 1,143 | 55.8% |
| 15(1-2) | 2,266 | 873 | 1,393 | 38.5% |
| 17(1-2) | 2,243 | 818 | 1,425 | 36.5% |
| 12(1-2) | 2,087 | 786 | 1,301 | 37.7% |
| 16(1-2) | 2,077 | 772 | 1,305 | 37.2% |
| 19(1-2) | 1,908 | 661 | 1,247 | 34.6% |
| 14(1) | 1,858 | 590 | 1,268 | 31.8% |
| 14(2) | 1,482 | 514 | 968 | 34.7% |
| 11(1-2) | 1,288 | 479 | 809 | 37.2% |
| 3(2) | 1,276 | 359 | 917 | 28.1% |
| 10(1) | 1,266 | 613 | 653 | 48.4% |
| 4(2) | 1,088 | 398 | 690 | 36.6% |
| 5(1) | 1,079 | 376 | 703 | 34.8% |
| 7(1) | 992 | 323 | 669 | 32.6% |
| 2(2) | 971 | 345 | 626 | 35.5% |
| 2(1) | 916 | 348 | 568 | 38.0% |
| 5(2) | 894 | 295 | 599 | 33.0% |
| 7(2) | 874 | 328 | 546 | 37.5% |
| 3(1) | 869 | 304 | 565 | 35.0% |
| 8(2) | 860 | 382 | 478 | 44.4% |
| 8(1) | 845 | 292 | 553 | 34.6% |
| 1(1) | 778 | 270 | 508 | 34.7% |
| 4(1) | 767 | 271 | 496 | 35.3% |
| 6(1) | 636 | 188 | 448 | 29.6% |
| 6(2) | 551 | 209 | 342 | 37.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.