The American Cultures Center
Parent: UC Berkeley
eScholarship stats: History by Unit for July through October, 2026
| Unit | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| Overall | 1,642 | 609 | 335 | 471 | 227 |
| Student Prizes | 1,316 | 502 | 255 | 374 | 185 |
| Innovation in Teaching Awards | 322 | 106 | 80 | 94 | 42 |
| American Cultures Engaged Scholarship Program | 4 | 1 | 3 | ||
| Events | |||||
| Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.