Aleph, UCLA Undergraduate Research Journal for the Humanities and Social Sciences
eScholarship stats: Breakdown by Issue for January through April, 2025
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
18 | 3,394 | 272 | 3,122 | 8.0% |
17 | 2,973 | 189 | 2,784 | 6.4% |
21 | 1,145 | 263 | 882 | 23.0% |
20 | 1,093 | 371 | 722 | 33.9% |
16 | 952 | 241 | 711 | 25.3% |
19 | 890 | 165 | 725 | 18.5% |
14 | 844 | 241 | 603 | 28.6% |
15 | 529 | 105 | 424 | 19.8% |
13 | 520 | 46 | 474 | 8.8% |
11 | 299 | 62 | 237 | 20.7% |
12 | 246 | 70 | 176 | 28.5% |
10 | 200 | 86 | 114 | 43.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.