Aleph, UCLA Undergraduate Research Journal for the Humanities and Social Sciences
eScholarship stats: Breakdown by Issue for June through September, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 17 | 3,903 | 666 | 3,237 | 17.1% |
| 21 | 3,757 | 2,264 | 1,493 | 60.3% |
| 18 | 2,957 | 896 | 2,061 | 30.3% |
| 19 | 2,676 | 621 | 2,055 | 23.2% |
| 20 | 2,021 | 941 | 1,080 | 46.6% |
| 16 | 1,876 | 809 | 1,067 | 43.1% |
| 15 | 1,383 | 462 | 921 | 33.4% |
| 14 | 1,150 | 412 | 738 | 35.8% |
| 10 | 911 | 242 | 669 | 26.6% |
| 12 | 686 | 273 | 413 | 39.8% |
| 13 | 654 | 134 | 520 | 20.5% |
| 11 | 628 | 204 | 424 | 32.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.