Ecosystem Restoration, Invasive Species
Parent: ANR Peer Reviewed Publications
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3tk834s7 | Invasive Plants and Wildfires in Southern California | 46 | 5 | 41 | 10.9% |
882856q3 | Identifying Polyphagous and Kuroshio Shot-Hole Borer in California | 27 | 0 | 27 | 0.0% |
8nm9m1k4 | Managing Hull-Borne Invasive Species and Coastal Water Quality for California and Baja California Boats Kept in Saltwater | 25 | 9 | 16 | 36.0% |
9c9842pw | Managing Mosquitoes in Stormwater Treatment Devices | 22 | 11 | 11 | 50.0% |
52x4z2z5 | Tuta Absoluta The South American Tomato Leafminer | 19 | 5 | 14 | 26.3% |
27n1v8hw | Living among the Fish: A Guide to Conservation of Fish Habitat in the Developed Landscape | 17 | 0 | 17 | 0.0% |
2638n95j | ¡Esté alerta! La abeja africanizada en California | 16 | 1 | 15 | 6.3% |
7bt479qt | Getting a Handle on Broom: Scotch, French, Spanish, and Portuguese Brooms in California | 15 | 1 | 14 | 6.7% |
7dg141q7 | Using Wetlands to Remove Microbial Pollutants from Farm Discharge Water | 15 | 2 | 13 | 13.3% |
0936f5kv | Bee Alert: Africanized Honey Bee Facts | 14 | 1 | 13 | 7.1% |
5fg6k1b0 | Feral Poultry: How to Construct a User-Friendly Trap | 12 | 1 | 11 | 8.3% |
6cx6b7zm | Maintaining Wood in Streams: A Vital Action for Fish Conservation | 12 | 3 | 9 | 25.0% |
78p774sn | Developing a Monitoring Program for Riparian Revegetation Projects | 10 | 0 | 10 | 0.0% |
4pq1w80v | Managing Mosquitoes in Surface-Flow Constructed Treatment Wetlands | 8 | 0 | 8 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.