Department of Agricultural and Resource Economics
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Category for July through October, 2026
| Category | Avg req/item | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| Overall | 26.78 | 36.83 | 25.50 | 32.09 | 12.70 |
| Journals | 28.25 | 44.33 | 27.33 | 26.33 | 15.00 |
| Monographic series | 31.00 | 44.00 | 29.00 | 34.00 | 17.00 |
| Postprints | 32.11 | 40.70 | 32.28 | 37.06 | 18.38 |
| EuroPMCauto | 37.23 | 49.75 | 38.25 | 38.50 | 22.42 |
| LBNL | 38.87 | 54.14 | 36.48 | 43.62 | 21.24 |
| Campus | 29.06 | 34.86 | 29.90 | 34.75 | 16.74 |
| Series | 25.19 | 35.64 | 23.47 | 30.63 | 11.01 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.