Center for Environmental Research and Technology
Parent: Bourns College of Engineering
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 58,934 | 24,216 | 34,718 | 41.1% |
| 2017 Publications | 13,104 | 5,334 | 7,770 | 40.7% | |
| Recent Work | 13,084 | 5,076 | 8,008 | 38.8% | |
| 2018 Publications | 12,749 | 5,926 | 6,823 | 46.5% | |
| 2019 Publications | 8,667 | 3,322 | 5,345 | 38.3% | |
| 2016 Publications | 5,925 | 2,261 | 3,664 | 38.2% | |
| Previously Published Works | 3,464 | 1,492 | 1,972 | 43.1% | |
| 2020 Publications | 2,121 | 806 | 1,315 | 38.0% | |
| 2015 Previously Published Works | 209 | 120 | 89 | 57.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.