becoming undisciplined
Parent: Department of Feminist Studies
eScholarship stats: Breakdown by Item for July through October, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 7c16q31w | becoming undisciplined: a zine | 295 | 130 | 165 | 44.1% |
| 0h45x08x | touching:blackstudy | 221 | 144 | 77 | 65.2% |
| 1w90b20j | becoming undisciplined: a zine [full-size print edition] | 174 | 118 | 56 | 67.8% |
| 8rd9h74x | Call for Zine Submissions — <em>touching:blackstudy</em> | 104 | 30 | 74 | 28.8% |
| 49d8g0kw | Call for Zine Submissions: <em>becoming undisciplined </em> | 70 | 24 | 46 | 34.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.