becoming undisciplined
Parent: Department of Feminist Studies
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 7c16q31w | becoming undisciplined: a zine | 350 | 174 | 176 | 49.7% |
| 0h45x08x | touching:blackstudy | 272 | 184 | 88 | 67.6% |
| 1w90b20j | becoming undisciplined: a zine [full-size print edition] | 208 | 136 | 72 | 65.4% |
| 49d8g0kw | Call for Zine Submissions: <em>becoming undisciplined </em> | 99 | 33 | 66 | 33.3% |
| 8rd9h74x | Call for Zine Submissions — <em>touching:blackstudy</em> | 78 | 26 | 52 | 33.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.