Bending the Curve: Climate Change Solutions Student Projects
Parent: Bending the Curve
eScholarship stats: Breakdown by Item for January through April, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
76s2c2zv | UCSD's Microgrid: A Pattern for Future Energy Generation? | 121 | 0 | 121 | 0.0% |
8s82r4xs | Student Movement on Climate Action at UC San Diego: How College and Students Can Combat Climate Change | 98 | 0 | 98 | 0.0% |
7t461486 | Crazy Commuters: UC Davis Population Drives 300,000 miles a day. | 79 | 12 | 67 | 15.2% |
61s0763n | UCSD Undergraduate Climate Education | 47 | 14 | 33 | 29.8% |
8nm2w3zd | Food: UC San Diego's Carbon Footprint | 45 | 0 | 45 | 0.0% |
6gg2251h | Eco Hub Green Fueling Station | 41 | 13 | 28 | 31.7% |
24h7088f | Under 2C Living Laboratories | 40 | 15 | 25 | 37.5% |
9576z0sn | Stockholm: An Environmental Leader | 27 | 15 | 12 | 55.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.