| Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|---|
| Overall | 24 | 208,556 | 78,127 | 130,429 | 37.5% | |
| Open Access Policy Deposits | 14 | 76,595 | 36,533 | 40,062 | 47.7% | |
| Berkeley Program in Law and Economics | 6 series | 66,086 | 21,344 | 44,742 | 32.3% | |
| Journal of Law and Political Economy | 9 | 44,061 | 12,924 | 31,137 | 29.3% | |
| Boalt Working Papers in Public Law | 1 | 19,156 | 5,672 | 13,484 | 29.6% | |
| Center for Law, Energy & the Environment | 7,190 | 3,530 | 3,660 | 49.1% | ||
| Berkeley Journal of Middle Eastern & Islamic Law | 7,093 | 2,268 | 4,825 | 32.0% | ||
| Boalt Venture Capital Series | 500 | 67 | 433 | 13.4% | ||
| Faculty Publications |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.