Energy and Climate Change
Parent: Berkeley Energy and Climate Institute
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 60 | 9 | 51 | 15.0% | |
2024-11 | 42 | 3 | 39 | 7.1% | |
2024-10 | 85 | 9 | 76 | 10.6% | |
2024-09 | 60 | 5 | 55 | 8.3% | |
2024-08 | 79 | 14 | 65 | 17.7% | |
2024-07 | 75 | 16 | 59 | 21.3% | |
2024-06 | 48 | 4 | 44 | 8.3% | |
2024-05 | 72 | 7 | 65 | 9.7% | |
2024-04 | 85 | 8 | 77 | 9.4% | |
2024-03 | 104 | 10 | 94 | 9.6% | |
2024-02 | 100 | 16 | 84 | 16.0% | |
2024-01 | 98 | 9 | 89 | 9.2% | |
2023-12 | 99 | 7 | 92 | 7.1% | |
2023-11 | 91 | 7 | 84 | 7.7% | |
2023-10 | 105 | 12 | 93 | 11.4% | |
2023-09 | 102 | 8 | 94 | 7.8% | |
2023-08 | 83 | 12 | 71 | 14.5% | |
2023-07 | 93 | 11 | 82 | 11.8% | |
2023-06 | 67 | 7 | 60 | 10.4% | |
2023-05 | 96 | 6 | 90 | 6.3% | |
2023-04 | 109 | 12 | 97 | 11.0% | |
2023-03 | 187 | 22 | 165 | 11.8% | |
2023-02 | 122 | 25 | 97 | 20.5% | |
2023-01 | 161 | 28 | 133 | 17.4% | |
2022-12 | 371 | 89 | 282 | 24.0% | |
2022-11 | 121 | 8 | 113 | 6.6% | |
2022-10 | 103 | 15 | 88 | 14.6% | |
2022-09 | 120 | 17 | 103 | 14.2% | |
2022-08 | 124 | 25 | 99 | 20.2% | |
2022-07 | 93 | 12 | 81 | 12.9% | |
2022-06 | 134 | 22 | 112 | 16.4% | |
2022-05 | 149 | 31 | 118 | 20.8% | |
2022-04 | 107 | 22 | 85 | 20.6% | |
2022-03 | 114 | 18 | 96 | 15.8% | |
2022-02 | 94 | 14 | 80 | 14.9% | |
2022-01 | 77 | 16 | 61 | 20.8% | |
2021-12 | 66 | 12 | 54 | 18.2% | |
2021-11 | 90 | 18 | 72 | 20.0% | |
2021-10 | 78 | 16 | 62 | 20.5% | |
2021-09 | 67 | 11 | 56 | 16.4% | |
2021-08 | 87 | 9 | 78 | 10.3% | |
2021-07 | 65 | 5 | 60 | 7.7% | |
2021-06 | 78 | 14 | 64 | 17.9% | |
2021-05 | 58 | 10 | 48 | 17.2% | |
2021-04 | 91 | 17 | 74 | 18.7% | |
2021-03 | 105 | 12 | 93 | 11.4% | |
2021-02 | 105 | 14 | 91 | 13.3% | |
2021-01 | 1 | 41 | 6 | 35 | 14.6% |
2020-12 | 12 | 4 | 8 | 33.3% | |
2020-11 | 29 | 3 | 26 | 10.3% | |
2020-10 | 21 | 5 | 16 | 23.8% | |
2020-09 | 25 | 17 | 8 | 68.0% | |
2020-08 | 29 | 16 | 13 | 55.2% | |
2020-07 | 26 | 6 | 20 | 23.1% | |
2020-06 | 12 | 3 | 9 | 25.0% | |
2020-05 | 14 | 2 | 12 | 14.3% | |
2020-04 | 9 | 3 | 6 | 33.3% | |
2020-03 | 11 | 4 | 7 | 36.4% | |
2020-02 | 18 | 4 | 14 | 22.2% | |
2020-01 | 11 | 3 | 8 | 27.3% | |
2019-12 | 15 | 9 | 6 | 60.0% | |
2019-11 | 9 | 2 | 7 | 22.2% | |
2019-10 | 8 | 1 | 7 | 12.5% | |
2019-09 | 15 | 4 | 11 | 26.7% | |
2019-08 | 25 | 9 | 16 | 36.0% | |
2019-07 | 19 | 3 | 16 | 15.8% | |
2019-06 | 12 | 3 | 9 | 25.0% | |
2019-05 | 45 | 9 | 36 | 20.0% | |
2019-04 | 18 | 6 | 12 | 33.3% | |
2019-03 | 43 | 5 | 38 | 11.6% | |
2019-02 | 34 | 5 | 29 | 14.7% | |
2019-01 | 8 | 1 | 7 | 12.5% | |
2018-12 | 9 | 4 | 5 | 44.4% | |
2018-11 | 17 | 1 | 16 | 5.9% | |
2018-10 | 48 | 4 | 44 | 8.3% | |
2018-09 | 20 | 20 | 0.0% | ||
2018-08 | 17 | 1 | 16 | 5.9% | |
2018-07 | 19 | 19 | 0.0% | ||
2018-06 | 30 | 2 | 28 | 6.7% | |
2018-05 | 30 | 4 | 26 | 13.3% | |
2018-04 | 32 | 7 | 25 | 21.9% | |
2018-03 | 30 | 3 | 27 | 10.0% | |
2018-02 | 17 | 17 | 0.0% | ||
2018-01 | 10 | 2 | 8 | 20.0% | |
2017-12 | 12 | 3 | 9 | 25.0% | |
2017-11 | 19 | 4 | 15 | 21.1% | |
2017-10 | 5 | 1 | 4 | 20.0% | |
2017-09 | 10 | 1 | 9 | 10.0% | |
2017-08 | 7 | 1 | 6 | 14.3% | |
2017-07 | 18 | 2 | 16 | 11.1% | |
2017-06 | 11 | 1 | 10 | 9.1% | |
2017-05 | 18 | 3 | 15 | 16.7% | |
2017-04 | 7 | 2 | 5 | 28.6% | |
2017-03 | 10 | 3 | 7 | 30.0% | |
2017-02 | 5 | 5 | 0.0% | ||
2017-01 | 4 | 1 | 3 | 25.0% | |
2016-12 | 15 | 15 | 0.0% | ||
2016-11 | 7 | 1 | 6 | 14.3% | |
2016-10 | 6 | 3 | 3 | 50.0% | |
2016-09 | 8 | 2 | 6 | 25.0% | |
2016-08 | 10 | 4 | 6 | 40.0% | |
2016-07 | 5 | 5 | 0.0% | ||
2016-06 | 10 | 1 | 9 | 10.0% | |
2016-05 | 12 | 2 | 10 | 16.7% | |
2016-04 | 6 | 2 | 4 | 33.3% | |
2016-03 | 16 | 5 | 11 | 31.3% | |
2016-02 | 25 | 7 | 18 | 28.0% | |
2016-01 | 14 | 5 | 9 | 35.7% | |
2015-12 | 6 | 6 | 0.0% | ||
2015-11 | 9 | 4 | 5 | 44.4% | |
2015-10 | 14 | 4 | 10 | 28.6% | |
2015-09 | 5 | 3 | 2 | 60.0% | |
2015-08 | 8 | 8 | 0.0% | ||
2015-07 | 3 | 1 | 2 | 33.3% | |
2015-06 | 11 | 5 | 6 | 45.5% | |
2015-05 | 48 | 4 | 44 | 8.3% | |
2015-04 | 9 | 3 | 6 | 33.3% | |
2015-03 | 9 | 2 | 7 | 22.2% | |
2015-02 | 14 | 2 | 12 | 14.3% | |
2015-01 | 19 | 5 | 14 | 26.3% | |
2014-12 | 20 | 4 | 16 | 20.0% | |
2014-11 | 29 | 7 | 22 | 24.1% | |
2014-10 | 13 | 3 | 10 | 23.1% | |
2014-09 | 9 | 9 | 0.0% | ||
2014-08 | 8 | 2 | 6 | 25.0% | |
2014-07 | 17 | 6 | 11 | 35.3% | |
2014-06 | 7 | 2 | 5 | 28.6% | |
2014-05 | 16 | 3 | 13 | 18.8% | |
2014-04 | 16 | 3 | 13 | 18.8% | |
2014-03 | 59 | 11 | 48 | 18.6% | |
2014-02 | 43 | 6 | 37 | 14.0% | |
2014-01 | 20 | 9 | 11 | 45.0% | |
2013-12 | 12 | 8 | 4 | 66.7% | |
2013-11 | 17 | 7 | 10 | 41.2% | |
2013-10 | 13 | 1 | 12 | 7.7% | |
2013-09 | 9 | 1 | 8 | 11.1% | |
2013-08 | 17 | 7 | 10 | 41.2% | |
2013-07 | 7 | 2 | 5 | 28.6% | |
2013-06 | 15 | 7 | 8 | 46.7% | |
2013-05 | 75 | 7 | 68 | 9.3% | |
2013-04 | 18 | 7 | 11 | 38.9% | |
2013-03 | 28 | 7 | 21 | 25.0% | |
2013-02 | 66 | 10 | 56 | 15.2% | |
2013-01 | 20 | 4 | 16 | 20.0% | |
2012-12 | 31 | 10 | 21 | 32.3% | |
2012-11 | 20 | 4 | 16 | 20.0% | |
2012-10 | 32 | 13 | 19 | 40.6% | |
2012-09 | 10 | 2 | 8 | 20.0% | |
2012-08 | 19 | 8 | 11 | 42.1% | |
2012-07 | 19 | 6 | 13 | 31.6% | |
2012-06 | 13 | 2 | 11 | 15.4% | |
2012-05 | 58 | 11 | 47 | 19.0% | |
2012-04 | 25 | 9 | 16 | 36.0% | |
2012-03 | 23 | 5 | 18 | 21.7% | |
2012-02 | 35 | 10 | 25 | 28.6% | |
2012-01 | 32 | 5 | 27 | 15.6% | |
2011-12 | 18 | 2 | 16 | 11.1% | |
2011-11 | 24 | 10 | 14 | 41.7% | |
2011-10 | 21 | 9 | 12 | 42.9% | |
2011-09 | 20 | 5 | 15 | 25.0% | |
2011-08 | 43 | 10 | 33 | 23.3% | |
2011-07 | 29 | 9 | 20 | 31.0% | |
2011-06 | 26 | 12 | 14 | 46.2% | |
2011-05 | 20 | 7 | 13 | 35.0% | |
2011-04 | 36 | 11 | 25 | 30.6% | |
2011-03 | 41 | 6 | 35 | 14.6% | |
2011-02 | 58 | 26 | 32 | 44.8% | |
2011-01 | 31 | 8 | 23 | 25.8% | |
2010-12 | 34 | 9 | 25 | 26.5% | |
2010-11 | 36 | 9 | 27 | 25.0% | |
2010-10 | 66 | 21 | 45 | 31.8% | |
2010-09 | 40 | 13 | 27 | 32.5% | |
2010-08 | 28 | 15 | 13 | 53.6% | |
2010-07 | 54 | 8 | 46 | 14.8% | |
2010-06 | 44 | 10 | 34 | 22.7% | |
2010-05 | 45 | 17 | 28 | 37.8% | |
2010-04 | 41 | 15 | 26 | 36.6% | |
2010-03 | 74 | 22 | 52 | 29.7% | |
2010-02 | 55 | 17 | 38 | 30.9% | |
2010-01 | 82 | 19 | 63 | 23.2% | |
2009-12 | 54 | 8 | 46 | 14.8% | |
2009-11 | 44 | 11 | 33 | 25.0% | |
2009-10 | 26 | 8 | 18 | 30.8% | |
2009-09 | 48 | 48 | 0 | 100.0% | |
2009-08 | 21 | 21 | 0 | 100.0% | |
2009-07 | 27 | 27 | 0 | 100.0% | |
2009-06 | 40 | 40 | 0 | 100.0% | |
2009-05 | 25 | 25 | 0 | 100.0% | |
2009-04 | 35 | 35 | 0 | 100.0% | |
2009-03 | 39 | 39 | 0 | 100.0% | |
2009-02 | 39 | 39 | 0 | 100.0% | |
2009-01 | 27 | 27 | 0 | 100.0% | |
2008-12 | 21 | 21 | 0 | 100.0% | |
2008-11 | 27 | 27 | 0 | 100.0% | |
2008-10 | 43 | 43 | 0 | 100.0% | |
2008-09 | 33 | 33 | 0 | 100.0% | |
2008-08 | 30 | 30 | 0 | 100.0% | |
2008-07 | 39 | 39 | 0 | 100.0% | |
2008-06 | 24 | 24 | 0 | 100.0% | |
2008-05 | 26 | 26 | 0 | 100.0% | |
2008-04 | 44 | 44 | 0 | 100.0% | |
2008-03 | 1 | 3 | 3 | 0 | 100.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.