UC Berkeley PhonLab Annual Report
eScholarship stats: Breakdown by Issue for August through November, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
3 | 1,682 | 414 | 1,268 | 24.6% |
11 | 1,142 | 162 | 980 | 14.2% |
4 | 1,084 | 422 | 662 | 38.9% |
13 | 942 | 321 | 621 | 34.1% |
12 | 896 | 252 | 644 | 28.1% |
1 | 855 | 214 | 641 | 25.0% |
14 | 814 | 184 | 630 | 22.6% |
8 | 797 | 277 | 520 | 34.8% |
5 | 787 | 317 | 470 | 40.3% |
10 | 768 | 500 | 268 | 65.1% |
9 | 750 | 350 | 400 | 46.7% |
6 | 741 | 266 | 475 | 35.9% |
2 | 550 | 135 | 415 | 24.5% |
15 | 470 | 99 | 371 | 21.1% |
7 | 417 | 221 | 196 | 53.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.