Berkeley Program in Law and Economics
Parent: Berkeley Law
eScholarship stats: Average Requests per Item by Unit for June through September, 2026
| Unit | Avg req/item | 2026-09 | 2026-08 | 2026-07 | 2026-06 |
|---|---|---|---|---|---|
| Overall | 25.18 | 29.19 | 34.45 | 14.67 | 22.42 |
| Berkeley Program in Law and Economics, Postprint Series | 32.62 | 20.50 | 37.00 | 39.50 | 33.50 |
| Berkeley Program in Law and Economics, Working Paper Series | 30.03 | 32.29 | 43.59 | 17.92 | 26.34 |
| Industrial Organization, Economic Analysis & Policy Seminar | 25.17 | 28.00 | 31.67 | 9.67 | 31.33 |
| Law and Economics Workshop | 24.35 | 29.32 | 33.44 | 14.72 | 19.91 |
| Latin American and Caribbean Law and Economics Association (ALACDE) Annual Papers | 20.88 | 25.89 | 25.82 | 10.97 | 20.82 |
| Other Recent Work | 16.00 | 11.00 | 25.00 | 3.00 | 25.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.