Center for African Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 3,324 | 1,066 | 2,258 | 32.1% |
| Breslauer Symposium on Natural Resource Issues in Africa | 1,795 | 411 | 1,384 | 22.9% | |
| Undergraduate Research | 1,047 | 503 | 544 | 48.0% | |
| Understanding the Horn of Africa | 482 | 152 | 330 | 31.5% | |
| Gradute Student Research | |||||
| Occasional Paper Series | |||||
| Working Papers |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.