Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 76 | 27 | 49 | 35.5% | |
2024-11 | 125 | 43 | 82 | 34.4% | |
2024-10 | 61 | 20 | 41 | 32.8% | |
2024-09 | 47 | 16 | 31 | 34.0% | |
2024-08 | 78 | 32 | 46 | 41.0% | |
2024-07 | 70 | 32 | 38 | 45.7% | |
2024-06 | 34 | 10 | 24 | 29.4% | |
2024-05 | 52 | 17 | 35 | 32.7% | |
2024-04 | 66 | 19 | 47 | 28.8% | |
2024-03 | 135 | 28 | 107 | 20.7% | |
2024-02 | 59 | 18 | 41 | 30.5% | |
2024-01 | 78 | 19 | 59 | 24.4% | |
2023-12 | 52 | 20 | 32 | 38.5% | |
2023-11 | 58 | 18 | 40 | 31.0% | |
2023-10 | 62 | 12 | 50 | 19.4% | |
2023-09 | 52 | 14 | 38 | 26.9% | |
2023-08 | 58 | 22 | 36 | 37.9% | |
2023-07 | 46 | 13 | 33 | 28.3% | |
2023-06 | 41 | 4 | 37 | 9.8% | |
2023-05 | 53 | 16 | 37 | 30.2% | |
2023-04 | 49 | 11 | 38 | 22.4% | |
2023-03 | 73 | 24 | 49 | 32.9% | |
2023-02 | 65 | 28 | 37 | 43.1% | |
2023-01 | 46 | 14 | 32 | 30.4% | |
2022-12 | 54 | 16 | 38 | 29.6% | |
2022-11 | 75 | 35 | 40 | 46.7% | |
2022-10 | 61 | 31 | 30 | 50.8% | |
2022-09 | 51 | 20 | 31 | 39.2% | |
2022-08 | 60 | 19 | 41 | 31.7% | |
2022-07 | 51 | 25 | 26 | 49.0% | |
2022-06 | 83 | 24 | 59 | 28.9% | |
2022-05 | 65 | 18 | 47 | 27.7% | |
2022-04 | 77 | 22 | 55 | 28.6% | |
2022-03 | 72 | 27 | 45 | 37.5% | |
2022-02 | 89 | 26 | 63 | 29.2% | |
2022-01 | 89 | 48 | 41 | 53.9% | |
2021-12 | 75 | 28 | 47 | 37.3% | |
2021-11 | 57 | 20 | 37 | 35.1% | |
2021-10 | 81 | 30 | 51 | 37.0% | |
2021-09 | 63 | 15 | 48 | 23.8% | |
2021-08 | 60 | 17 | 43 | 28.3% | |
2021-07 | 42 | 11 | 31 | 26.2% | |
2021-06 | 67 | 13 | 54 | 19.4% | |
2021-05 | 78 | 34 | 44 | 43.6% | |
2021-04 | 94 | 34 | 60 | 36.2% | |
2021-03 | 100 | 30 | 70 | 30.0% | |
2021-02 | 134 | 32 | 102 | 23.9% | |
2021-01 | 62 | 20 | 42 | 32.3% | |
2020-12 | 87 | 36 | 51 | 41.4% | |
2020-11 | 152 | 65 | 87 | 42.8% | |
2020-10 | 81 | 34 | 47 | 42.0% | |
2020-09 | 79 | 42 | 37 | 53.2% | |
2020-08 | 51 | 21 | 30 | 41.2% | |
2020-07 | 55 | 25 | 30 | 45.5% | |
2020-06 | 94 | 48 | 46 | 51.1% | |
2020-05 | 84 | 38 | 46 | 45.2% | |
2020-04 | 66 | 37 | 29 | 56.1% | |
2020-03 | 61 | 29 | 32 | 47.5% | |
2020-02 | 60 | 29 | 31 | 48.3% | |
2020-01 | 56 | 29 | 27 | 51.8% | |
2019-12 | 77 | 38 | 39 | 49.4% | |
2019-11 | 77 | 38 | 39 | 49.4% | |
2019-10 | 86 | 41 | 45 | 47.7% | |
2019-09 | 72 | 32 | 40 | 44.4% | |
2019-08 | 36 | 16 | 20 | 44.4% | |
2019-07 | 43 | 25 | 18 | 58.1% | |
2019-06 | 47 | 28 | 19 | 59.6% | |
2019-05 | 71 | 42 | 29 | 59.2% | |
2019-04 | 70 | 34 | 36 | 48.6% | |
2019-03 | 53 | 31 | 22 | 58.5% | |
2019-02 | 79 | 31 | 48 | 39.2% | |
2019-01 | 71 | 32 | 39 | 45.1% | |
2018-12 | 59 | 28 | 31 | 47.5% | |
2018-11 | 87 | 46 | 41 | 52.9% | |
2018-10 | 57 | 21 | 36 | 36.8% | |
2018-09 | 59 | 21 | 38 | 35.6% | |
2018-08 | 75 | 45 | 30 | 60.0% | |
2018-07 | 42 | 16 | 26 | 38.1% | |
2018-06 | 41 | 19 | 22 | 46.3% | |
2018-05 | 65 | 31 | 34 | 47.7% | |
2018-04 | 66 | 28 | 38 | 42.4% | |
2018-03 | 63 | 29 | 34 | 46.0% | |
2018-02 | 57 | 28 | 29 | 49.1% | |
2018-01 | 62 | 28 | 34 | 45.2% | |
2017-12 | 71 | 40 | 31 | 56.3% | |
2017-11 | 63 | 27 | 36 | 42.9% | |
2017-10 | 54 | 9 | 45 | 16.7% | |
2017-09 | 46 | 6 | 40 | 13.0% | |
2017-08 | 37 | 4 | 33 | 10.8% | |
2017-07 | 40 | 6 | 34 | 15.0% | |
2017-06 | 39 | 6 | 33 | 15.4% | |
2017-05 | 48 | 7 | 41 | 14.6% | |
2017-04 | 41 | 5 | 36 | 12.2% | |
2017-03 | 67 | 7 | 60 | 10.4% | |
2017-02 | 62 | 11 | 51 | 17.7% | |
2017-01 | 45 | 8 | 37 | 17.8% | |
2016-12 | 32 | 2 | 30 | 6.3% | |
2016-11 | 41 | 8 | 33 | 19.5% | |
2016-10 | 53 | 9 | 44 | 17.0% | |
2016-09 | 39 | 2 | 37 | 5.1% | |
2016-08 | 24 | 7 | 17 | 29.2% | |
2016-07 | 33 | 6 | 27 | 18.2% | |
2016-06 | 35 | 6 | 29 | 17.1% | |
2016-05 | 32 | 3 | 29 | 9.4% | |
2016-04 | 52 | 6 | 46 | 11.5% | |
2016-03 | 43 | 13 | 30 | 30.2% | |
2016-02 | 64 | 9 | 55 | 14.1% | |
2016-01 | 35 | 7 | 28 | 20.0% | |
2015-12 | 37 | 4 | 33 | 10.8% | |
2015-11 | 51 | 11 | 40 | 21.6% | |
2015-10 | 34 | 3 | 31 | 8.8% | |
2015-09 | 43 | 11 | 32 | 25.6% | |
2015-08 | 37 | 14 | 23 | 37.8% | |
2015-07 | 27 | 3 | 24 | 11.1% | |
2015-06 | 19 | 4 | 15 | 21.1% | |
2015-05 | 52 | 13 | 39 | 25.0% | |
2015-04 | 50 | 6 | 44 | 12.0% | |
2015-03 | 74 | 18 | 56 | 24.3% | |
2015-02 | 42 | 9 | 33 | 21.4% | |
2015-01 | 42 | 4 | 38 | 9.5% | |
2014-12 | 42 | 11 | 31 | 26.2% | |
2014-11 | 62 | 9 | 53 | 14.5% | |
2014-10 | 55 | 9 | 46 | 16.4% | |
2014-09 | 36 | 12 | 24 | 33.3% | |
2014-08 | 50 | 10 | 40 | 20.0% | |
2014-07 | 40 | 15 | 25 | 37.5% | |
2014-06 | 38 | 3 | 35 | 7.9% | |
2014-05 | 31 | 8 | 23 | 25.8% | |
2014-04 | 66 | 20 | 46 | 30.3% | |
2014-03 | 53 | 11 | 42 | 20.8% | |
2014-02 | 30 | 9 | 21 | 30.0% | |
2014-01 | 53 | 12 | 41 | 22.6% | |
2013-12 | 50 | 13 | 37 | 26.0% | |
2013-11 | 60 | 13 | 47 | 21.7% | |
2013-10 | 45 | 9 | 36 | 20.0% | |
2013-09 | 47 | 12 | 35 | 25.5% | |
2013-08 | 78 | 20 | 58 | 25.6% | |
2013-07 | 56 | 7 | 49 | 12.5% | |
2013-06 | 58 | 8 | 50 | 13.8% | |
2013-05 | 53 | 15 | 38 | 28.3% | |
2013-04 | 61 | 10 | 51 | 16.4% | |
2013-03 | 311 | 36 | 275 | 11.6% | |
2013-02 | 93 | 22 | 71 | 23.7% | |
2013-01 | 317 | 65 | 252 | 20.5% | |
2012-12 | 1 | 53 | 12 | 41 | 22.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.