Center for the Built Environment
Parent: Center for Environmental Design Research
eScholarship stats: Average Requests per Item by Unit for June through September, 2026
| Unit | Avg req/item | 2026-09 | 2026-08 | 2026-07 | 2026-06 |
|---|---|---|---|---|---|
| Overall | 47.63 | 52.16 | 59.69 | 33.39 | 45.30 |
| Indoor Environmental Quality (IEQ) | 52.70 | 56.51 | 66.64 | 38.97 | 48.70 |
| Envelope Systems | 49.93 | 54.15 | 62.85 | 34.76 | 47.95 |
| HVAC Systems | 44.98 | 51.87 | 56.57 | 28.31 | 43.17 |
| Controls and Information Technology | 36.33 | 41.11 | 42.02 | 26.65 | 35.53 |
| Sustainability, Whole Building Energy and Other Topics | 35.83 | 37.10 | 43.85 | 21.35 | 41.04 |
| Related Topics | 15.75 | 15.50 | 18.50 | 13.00 | 16.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.