Center for Effective Global Action
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for July through October, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 5 | 21,500 | 7,345 | 14,155 | 34.2% |
CEGA Working Papers | 5 | 14,295 | 5,180 | 9,115 | 36.2% |
Energy and Economic Growth | 4,323 | 816 | 3,507 | 18.9% | |
CEGA White Papers | 1,974 | 1,131 | 843 | 57.3% | |
Agriculture for Development | 908 | 218 | 690 | 24.0% | |
Berkeley Initiative for Transparency in the Social Sciences | |||||
CEGA Impact Series | |||||
East Africa Social Science Translation | |||||
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.