California HIV/AIDS Research Program
Parent: Research Grants Program Office
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 21,276 | 7,032 | 14,244 | 33.1% | |
| Postprints | 16,821 | 5,551 | 11,270 | 33.0% | |
| EuroPMCauto | 6,657 | 2,482 | 4,175 | 37.3% | |
| Campus | 10,164 | 3,069 | 7,095 | 30.2% | |
| Series | 4,455 | 1,481 | 2,974 | 33.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.