California HIV/AIDS Research Program Funded Publications
Parent: California HIV/AIDS Research Program
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 1 | 826 | 202 | 624 | 24.5% |
2024-11 | 2 | 687 | 178 | 509 | 25.9% |
2024-10 | 1,233 | 194 | 1,039 | 15.7% | |
2024-09 | 570 | 178 | 392 | 31.2% | |
2024-08 | 2,216 | 1,163 | 1,053 | 52.5% | |
2024-07 | 2,290 | 1,035 | 1,255 | 45.2% | |
2024-06 | 1 | 888 | 140 | 748 | 15.8% |
2024-05 | 520 | 131 | 389 | 25.2% | |
2024-04 | 4 | 738 | 178 | 560 | 24.1% |
2024-03 | 1 | 745 | 219 | 526 | 29.4% |
2024-02 | 3 | 609 | 228 | 381 | 37.4% |
2024-01 | 1 | 1,014 | 311 | 703 | 30.7% |
2023-12 | 2 | 694 | 177 | 517 | 25.5% |
2023-11 | 1 | 458 | 203 | 255 | 44.3% |
2023-10 | 3 | 453 | 207 | 246 | 45.7% |
2023-09 | 14 | 469 | 205 | 264 | 43.7% |
2023-08 | 1 | 490 | 190 | 300 | 38.8% |
2023-07 | 4 | 470 | 176 | 294 | 37.4% |
2023-06 | 8 | 523 | 182 | 341 | 34.8% |
2023-05 | 2 | 494 | 182 | 312 | 36.8% |
2023-04 | 507 | 199 | 308 | 39.3% | |
2023-03 | 1 | 648 | 257 | 391 | 39.7% |
2023-02 | 516 | 230 | 286 | 44.6% | |
2023-01 | 1 | 621 | 238 | 383 | 38.3% |
2022-12 | 1 | 455 | 240 | 215 | 52.7% |
2022-11 | 1 | 584 | 277 | 307 | 47.4% |
2022-10 | 4 | 402 | 220 | 182 | 54.7% |
2022-09 | 4 | 363 | 226 | 137 | 62.3% |
2022-08 | 2 | 310 | 157 | 153 | 50.6% |
2022-07 | 9 | 279 | 161 | 118 | 57.7% |
2022-06 | 387 | 213 | 174 | 55.0% | |
2022-05 | 440 | 255 | 185 | 58.0% | |
2022-04 | 537 | 269 | 268 | 50.1% | |
2022-03 | 8 | 437 | 232 | 205 | 53.1% |
2022-02 | 2 | 382 | 199 | 183 | 52.1% |
2022-01 | 1 | 273 | 113 | 160 | 41.4% |
2021-12 | 277 | 136 | 141 | 49.1% | |
2021-11 | 495 | 289 | 206 | 58.4% | |
2021-10 | 412 | 244 | 168 | 59.2% | |
2021-09 | 1 | 294 | 137 | 157 | 46.6% |
2021-08 | 2 | 382 | 256 | 126 | 67.0% |
2021-07 | 1 | 261 | 122 | 139 | 46.7% |
2021-06 | 1 | 261 | 142 | 119 | 54.4% |
2021-05 | 1 | 249 | 132 | 117 | 53.0% |
2021-04 | 1 | 337 | 178 | 159 | 52.8% |
2021-03 | 6 | 892 | 134 | 758 | 15.0% |
2021-02 | 3 | 409 | 134 | 275 | 32.8% |
2021-01 | 3 | 360 | 269 | 91 | 74.7% |
2020-12 | 1 | 179 | 101 | 78 | 56.4% |
2020-11 | 364 | 266 | 98 | 73.1% | |
2020-10 | 231 | 132 | 99 | 57.1% | |
2020-09 | 4 | 190 | 104 | 86 | 54.7% |
2020-08 | 2 | 301 | 210 | 91 | 69.8% |
2020-07 | 282 | 200 | 82 | 70.9% | |
2020-06 | 5 | 225 | 182 | 43 | 80.9% |
2020-05 | 3 | 281 | 228 | 53 | 81.1% |
2020-04 | 4 | 305 | 257 | 48 | 84.3% |
2020-03 | 3 | 311 | 264 | 47 | 84.9% |
2020-02 | 11 | 219 | 175 | 44 | 79.9% |
2020-01 | 1 | 200 | 140 | 60 | 70.0% |
2019-12 | 152 | 84 | 68 | 55.3% | |
2019-11 | 4 | 207 | 111 | 96 | 53.6% |
2019-10 | 194 | 135 | 59 | 69.6% | |
2019-09 | 1 | 258 | 208 | 50 | 80.6% |
2019-08 | 319 | 257 | 62 | 80.6% | |
2019-07 | 312 | 271 | 41 | 86.9% | |
2019-06 | 6 | 195 | 159 | 36 | 81.5% |
2019-05 | 8 | 255 | 198 | 57 | 77.6% |
2019-04 | 15 | 255 | 168 | 87 | 65.9% |
2019-03 | 2 | 269 | 220 | 49 | 81.8% |
2019-02 | 134 | 85 | 49 | 63.4% | |
2019-01 | 1 | 90 | 49 | 41 | 54.4% |
2018-12 | 1 | 69 | 40 | 29 | 58.0% |
2018-11 | 1 | 91 | 53 | 38 | 58.2% |
2018-10 | 3 | 100 | 64 | 36 | 64.0% |
2018-09 | 3 | 98 | 39 | 59 | 39.8% |
2018-08 | 1 | 87 | 36 | 51 | 41.4% |
2018-07 | 146 | 63 | 83 | 43.2% | |
2018-06 | 2 | 156 | 54 | 102 | 34.6% |
2018-05 | 5 | 117 | 48 | 69 | 41.0% |
2018-04 | 3 | 123 | 67 | 56 | 54.5% |
2018-03 | 1 | 160 | 77 | 83 | 48.1% |
2018-02 | 100 | 36 | 64 | 36.0% | |
2018-01 | 1 | 87 | 47 | 40 | 54.0% |
2017-12 | 2 | 139 | 45 | 94 | 32.4% |
2017-11 | 1 | 156 | 66 | 90 | 42.3% |
2017-10 | 2 | 139 | 32 | 107 | 23.0% |
2017-09 | 2 | 91 | 13 | 78 | 14.3% |
2017-08 | 5 | 53 | 13 | 40 | 24.5% |
2017-07 | 1 | 37 | 6 | 31 | 16.2% |
2017-06 | 43 | 14 | 29 | 32.6% | |
2017-05 | 42 | 13 | 29 | 31.0% | |
2017-04 | 33 | 9 | 24 | 27.3% | |
2017-03 | 44 | 17 | 27 | 38.6% | |
2017-02 | 23 | 12 | 11 | 52.2% | |
2017-01 | 51 | 14 | 37 | 27.5% | |
2016-12 | 18 | 6 | 12 | 33.3% | |
2016-11 | 30 | 8 | 22 | 26.7% | |
2016-10 | 44 | 9 | 35 | 20.5% | |
2016-09 | 47 | 6 | 41 | 12.8% | |
2016-08 | 19 | 3 | 16 | 15.8% | |
2016-07 | 34 | 8 | 26 | 23.5% | |
2016-06 | 2 | 35 | 5 | 30 | 14.3% |
2016-05 | 27 | 5 | 22 | 18.5% | |
2016-04 | 18 | 3 | 15 | 16.7% | |
2016-03 | 1 | 51 | 5 | 46 | 9.8% |
2016-02 | 3 | 42 | 6 | 36 | 14.3% |
2016-01 | 1 | 40 | 10 | 30 | 25.0% |
2015-12 | 26 | 4 | 22 | 15.4% | |
2015-11 | 1 | 29 | 8 | 21 | 27.6% |
2015-10 | 2 | 30 | 9 | 21 | 30.0% |
2015-09 | 32 | 48 | 48 | 0.0% | |
2015-08 | 1 | 1 | 1 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.