California Institute for Energy and Environment (CIEE)
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for July through October, 2026
| Unit | Drill down | Avg req/item | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| Overall | 21.42 | 26.96 | 20.41 | 25.47 | 12.83 | |
| Behavior, Energy and Climate Change Conference | 9 series | 32.28 | 45.90 | 32.30 | 36.40 | 14.50 |
| Climate Change | 25.07 | 31.52 | 21.16 | 28.36 | 19.25 | |
| Behavior | 24.79 | 33.39 | 22.33 | 29.61 | 13.83 | |
| Carbon Sequestration | 22.75 | 27.92 | 23.89 | 27.32 | 11.87 | |
| Planning & Evaluation | 22.74 | 26.49 | 20.26 | 30.33 | 13.90 | |
| Electric Grid | 19.48 | 24.30 | 20.83 | 21.99 | 10.80 | |
| Energy Use in Buildings / Enabling Technologies | 16.54 | 22.07 | 16.04 | 18.18 | 9.89 | |
| Behavior, Energy and Climate Change Conference |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.