Energy Use in Buildings / Enabling Technologies
Parent: California Institute for Energy and Environment (CIEE)
eScholarship stats: History by Referrer for September through December, 2024
Referrer | Total referrals | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|
105 | 25 | 24 | 23 | 33 | |
eScholarship | 14 | 8 | 2 | 4 | |
Bing | 5 | 1 | 3 | 1 | |
chatgpTwitterm | 4 | 1 | 1 | 2 | |
duckduckgo.com | 3 | 2 | 1 | ||
clarivate.cn | 2 | 2 | |||
berkeley.edu | 2 | 1 | 1 | ||
edu.cn | 2 | 2 | |||
pnnl.gov | 1 | 1 | |||
baidu.com | 1 | 1 | |||
ktu.edu | 1 | 1 | |||
brave.com | 1 | 1 | |||
npr.org | 1 | 1 | |||
renTwitterm | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.