The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: Breakdown by Item for April through July, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 58p2c3wp | Why Students Drop Out of School and What Can Be Done | 1,295 | 373 | 922 | 28.8% |
| 2t36g571 | Are We Closing the School Discipline Gap? | 637 | 359 | 278 | 56.4% |
| 23j1b9nv | Harming Our Common Future: America's Segregated Schools 65 Years aFter <em>Brown</em> | 598 | 359 | 239 | 60.0% |
| 4xr8z4wb | Why Segregation Matters: Poverty and Educational Inequality | 536 | 376 | 160 | 70.1% |
| 4wb5c6d3 | The Role of Standardized Tests in College Admissions | 521 | 130 | 391 | 25.0% |
| 39s231mn | Extreme Segregation and Policy Inaction in California Schools | 468 | 156 | 312 | 33.3% |
| 9tt822xb | American Indian and Alaska Native Populations: Envisioning the Future | 424 | 151 | 273 | 35.6% |
| 8pd0s08z | Out of School and Off Track: The Overuse of Suspensions in American Middle and High Schools | 420 | 211 | 209 | 50.2% |
| 7t494794 | Bilingual Education and America's Future: Evidence and Pathways | 411 | 183 | 228 | 44.5% |
| 8fh0s5dv | Suspended Education: Urban Middle Schools in Crisis | 408 | 124 | 284 | 30.4% |
| 7hm2456z | Lost Opportunities: How Disparate School Discipline Continues to Drive Differences in the Opportunity to Learn | 396 | 237 | 159 | 59.8% |
| 3g36n0c3 | Opportunities Suspended: The Disparate Impact of Disciplinary Exclusion from School | 383 | 208 | 175 | 54.3% |
| 4701m0ts | Brief of 823 Social Scientists as Amici Curiae | 378 | 55 | 323 | 14.6% |
| 8g58m2v9 | E Pluribus...Separation: Deepening Double Segregation for More Students | 348 | 235 | 113 | 67.5% |
| 2f20k3hn | Charting the Future of College Affirmative Action: Legal Victories, Continuing Attacks, and New Research | 337 | 56 | 281 | 16.6% |
| 4r07q8kg | Choice Without Equity: Charter School Segregation and the Need for Civil Rights Standards | 331 | 236 | 95 | 71.3% |
| 4x44w1qh | Losing Our Future: How Minority Youth are Being Left Behind by the Graduation Rate Crisis | 328 | 197 | 131 | 60.1% |
| 0d4807x3 | Racial Disparities in School Suspension and Subsequent Outcomes: Evidence from the National Longitudinal Survey of Youth 1997 | 317 | 75 | 242 | 23.7% |
| 5cx838jx | Schools More Separate: Consequences of a Decade of Resegregation | 317 | 50 | 267 | 15.8% |
| 4q41361g | Discipline Policies, Successful Schools, and Racial Justice | 310 | 109 | 201 | 35.2% |
| 5cx4b8pf | New York State’s Extreme School Segregation: Inequality, Inaction and a Damaged Future | 308 | 196 | 112 | 63.6% |
| 3b63v3kc | The Changing Racial and Ethnic Composition of the School-Age Population in the U.S. | 298 | 86 | 212 | 28.9% |
| 5sz4s7qd | The Unfinished Battle for Integration in a Multiracial America – from <em>Brown</em> to Now | 298 | 155 | 143 | 52.0% |
| 4322q67s | The CSU Crisis and California's Future: Full Report | 294 | 225 | 69 | 76.5% |
| 3047w6xq | U.S. Immigration Enforcement Policy and Its Impact on Teaching and Learning in the Nation's Schools | 284 | 174 | 110 | 61.3% |
| 14m9k4nb | Housing in the 21st Century: Taking Stock and Seeking Equality | 281 | 131 | 150 | 46.6% |
| 5qc7w8qp | Moving to Equity: Addressing Inequitable Effects of Transportation Policies on Minorities | 279 | 126 | 153 | 45.2% |
| 85w788b9 | Public School Desegregation in the United States, 1968 - 1980 | 275 | 72 | 203 | 26.2% |
| 0dn6z3vc | Brown at 60: Great Progress, a Long Retreat and an Uncertain Future | 272 | 134 | 138 | 49.3% |
| 17m5k36f | Understanding Suburban School Segregation: Toward a Renewed Civil Rights Agenda | 271 | 156 | 115 | 57.6% |
| 29h9c9dn | Investing in Our Nation’s Future: Advancing Educational Opportunity for Underserved Students | 271 | 139 | 132 | 51.3% |
| 7ss614ft | PICS: Statement of American Social Scientists of Research on School Desegregation Submitted to US Supreme Court | 271 | 59 | 212 | 21.8% |
| 8742n78n | Policy in Practice: The Implementation of Structured English Immersion in Arizona | 271 | 88 | 183 | 32.5% |
| 3555h0sr | Choices Worth Making: Creating, Sustaining and Expanding Diverse Magnet Schools | 270 | 214 | 56 | 79.3% |
| 5ds6k0rd | Brown at 62: School Segregation by Race, Poverty and State | 253 | 111 | 142 | 43.9% |
| 14t7r3cd | Can Socioeconomic Status Substitute for Race in Affirmative Action College Admissions Policies? Evidence From a Simulation Model | 250 | 195 | 55 | 78.0% |
| 5cs4j92q | U.S. Economic Vitality Depends on Immigration | 249 | 113 | 136 | 45.4% |
| 99v051v1 | Opportunities Suspended: The Devastating Consequences of Zero Tolerance and School Discipline | 245 | 86 | 159 | 35.1% |
| 1hh2567k | The Growth of Segregation in American Schools: Changing Patterns of Separation and Poverty Since 1968 | 241 | 36 | 205 | 14.9% |
| 4jp1z62n | Black Segregation Matters: School Resegregation and Black Educational Opportunity | 240 | 49 | 191 | 20.4% |
| 8mc8n688 | A Public Laboratory Dewey Barely Imagined: The Emerging Model of School Governance and Legal Reform | 237 | 36 | 201 | 15.2% |
| 9rw655w8 | Disturbing Inequities: Exploring the Relationship Between Racial Disparities in Special Education Identification and Discipline | 237 | 87 | 150 | 36.7% |
| 6kw7w8s8 | Dignity, Disparity and Desistance: Effective Restorative Justice Strategies to Plug the "School-to-Prison Pipeline" | 236 | 70 | 166 | 29.7% |
| 4db9154t | Tracking Achievement Gaps and Assessing the Impact of NCLB on the Gaps | 231 | 119 | 112 | 51.5% |
| 5fx616qn | NYC School Segregation Report Card: Still Last, Action Needed Now! | 231 | 104 | 127 | 45.0% |
| 4hj5k8kx | The Unraveling of No Child Left Behind | 227 | 159 | 68 | 70.0% |
| 15n923zt | From Institutions to Individuals: A Paradigm Shift for California's Master Plan for Higher Education | 225 | 72 | 153 | 32.0% |
| 8s01k768 | Discrimination in the 21st Century: How Civil Rights Policies Can Best Embrace the Growing Mixed-Race Population | 225 | 66 | 159 | 29.3% |
| 6qk4r5hf | Gentrification and Schools: Challenges, Opportunities and Policy Options | 221 | 57 | 164 | 25.8% |
| 5gq387gh | California’s Demographic Future: Ethnic & Racial Change in the School-Age Population | 219 | 104 | 115 | 47.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.