The Civil Rights Project / Proyecto Derechos Civiles
Parent: UCLA
eScholarship stats: Breakdown by Unit for August through November, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 19,862 | 8,305 | 11,557 | 41.8% |
K-12 Integration and Diversity | 6,514 | 3,258 | 3,256 | 50.0% | |
K-12 Racial Disparities in School Discipline | 4,983 | 2,170 | 2,813 | 43.5% | |
K-12 Dropouts and Graduation Rates | 3,201 | 992 | 2,209 | 31.0% | |
College Access | 2,014 | 725 | 1,289 | 36.0% | |
K-12 Language Minority Students | 940 | 350 | 590 | 37.2% | |
Metro and Regional Inequalities | 906 | 280 | 626 | 30.9% | |
K-12 Immigration/Immigrant Students | 447 | 210 | 237 | 47.0% | |
K-12 NCLB/Title I | 411 | 216 | 195 | 52.6% | |
Legal Briefs and Related Documents | 275 | 50 | 225 | 18.2% | |
Demographic Studies | 143 | 45 | 98 | 31.5% | |
Immigration | 28 | 9 | 19 | 32.1% | |
K-12 Racial Disparities and Special Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.