California Journal of Politics and Policy
eScholarship stats: Breakdown by Issue for July through October, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
5(1) | 2,406 | 89 | 2,317 | 3.7% |
12(1) | 934 | 200 | 734 | 21.4% |
16(1) | 908 | 298 | 610 | 32.8% |
3(1) | 811 | 453 | 358 | 55.9% |
14(1) | 716 | 224 | 492 | 31.3% |
7(1) | 685 | 294 | 391 | 42.9% |
15(1) | 646 | 194 | 452 | 30.0% |
7(4) | 604 | 145 | 459 | 24.0% |
11(2) | 604 | 70 | 534 | 11.6% |
1(1) | 524 | 244 | 280 | 46.6% |
10(2) | 484 | 98 | 386 | 20.2% |
2(1) | 477 | 146 | 331 | 30.6% |
7(2) | 447 | 130 | 317 | 29.1% |
11(1) | 429 | 104 | 325 | 24.2% |
9(1) | 414 | 103 | 311 | 24.9% |
9(4) | 403 | 163 | 240 | 40.4% |
5(2) | 396 | 132 | 264 | 33.3% |
4(2) | 366 | 96 | 270 | 26.2% |
2(3) | 352 | 109 | 243 | 31.0% |
2(2) | 351 | 176 | 175 | 50.1% |
8(4) | 346 | 104 | 242 | 30.1% |
8(3) | 334 | 81 | 253 | 24.3% |
8(2) | 319 | 128 | 191 | 40.1% |
9(2) | 299 | 91 | 208 | 30.4% |
3(2) | 293 | 138 | 155 | 47.1% |
6(1) | 290 | 145 | 145 | 50.0% |
13(1) | 288 | 76 | 212 | 26.4% |
10(1) | 281 | 83 | 198 | 29.5% |
5(3) | 280 | 134 | 146 | 47.9% |
9(3) | 257 | 96 | 161 | 37.4% |
4(3) | 255 | 80 | 175 | 31.4% |
6(3) | 251 | 153 | 98 | 61.0% |
4(1) | 238 | 80 | 158 | 33.6% |
6(2) | 236 | 82 | 154 | 34.7% |
8(1) | 214 | 84 | 130 | 39.3% |
5(4) | 212 | 106 | 106 | 50.0% |
6(4) | 209 | 79 | 130 | 37.8% |
3(4) | 160 | 69 | 91 | 43.1% |
7(3) | 158 | 58 | 100 | 36.7% |
1(2) | 154 | 54 | 100 | 35.1% |
3(3) | 88 | 25 | 63 | 28.4% |
11(3) | 33 | 5 | 28 | 15.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.