Center for Japanese Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Item for August through November, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
5zb9r8cr | おたく / Otaku / Geek | 243 | 106 | 137 | 43.6% |
9535h2sn | 記憶 / Kioku / 思い出 / Omoide / Memory | 116 | 102 | 14 | 87.9% |
9451p047 | Ongaku, Onkyō / Music, Sound | 112 | 48 | 64 | 42.9% |
9491q422 | 美人 / Bijin / Beauty | 65 | 28 | 37 | 43.1% |
3mn8m1bs | 洋画 / Yōga: The Western Painting, National Painting, and Global Painting of Japan | 43 | 20 | 23 | 46.5% |
32t6g8nf | 史学 /Shigaku / History | 41 | 19 | 22 | 46.3% |
7qg8j2kg | 懺悔 / Zange: Buddhism, Gender and Meiji Literary Confession | 40 | 6 | 34 | 15.0% |
5kz0g56z | 文学 / Bungaku / Literature | 30 | 13 | 17 | 43.3% |
4gd8v00m | 科学 / Kagaku / 究理 /Kyūri: Science | 28 | 7 | 21 | 25.0% |
3rw380hc | 中流 / Chūryū / Middling | 22 | 3 | 19 | 13.6% |
8rf743hm | サブライム / Saburaimu / Sublime | 22 | 14 | 8 | 63.6% |
8q82t98n | Working Words: New Approaches to Japanese Studies | 20 | 5 | 15 | 25.0% |
17c327cp | 郷土 / Kyōdo / Native Soil | 18 | 4 | 14 | 22.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.