Center for Justice, Tolerance, and Community
Parent: UC Santa Cruz
eScholarship stats: Breakdown by Unit for July through October, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 175 | 61 | 114 | 34.9% |
Poverty and Income Security | 57 | 11 | 46 | 19.3% | |
Environmental Justice | 55 | 36 | 19 | 65.5% | |
Race and Racism | 34 | 3 | 31 | 8.8% | |
Community-based Regionalism | 29 | 11 | 18 | 37.9% | |
Children and Youth | |||||
Criminal Justice, Prison, and Incarceration | |||||
Gender and Society | |||||
Globalization from the Inside Out | |||||
Health and Well-Being | |||||
Labor Market and Workforce Development |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.