Center for Research on Education, Diversity and Excellence
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 15,520 | 3,779 | 11,741 | 24.3% |
| NCRCDSLL Educational Practice Reports | 3,451 | 670 | 2,781 | 19.4% | |
| Research Reports | 3,079 | 816 | 2,263 | 26.5% | |
| NCRCDSLL Research Reports | 1,838 | 475 | 1,363 | 25.8% | |
| Final Reports | 1,823 | 355 | 1,468 | 19.5% | |
| Educational Practice Reports | 1,709 | 442 | 1,267 | 25.9% | |
| Talking Leaves Newsletter | 1,217 | 408 | 809 | 33.5% | |
| Occasional Reports | 1,004 | 290 | 714 | 28.9% | |
| Research Briefs | 867 | 214 | 653 | 24.7% | |
| Practitioner Briefs | 532 | 109 | 423 | 20.5% | |
| Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.