Center for Research on Education, Diversity and Excellence
Parent: UC Berkeley
eScholarship stats: History by Referrer for January through April, 2025
Referrer | Total referrals | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|
4,759 | 1,207 | 1,461 | 1,199 | 892 | |
eScholarship | 140 | 20 | 40 | 60 | 20 |
Bing | 95 | 31 | 30 | 10 | 24 |
chatgpTwitterm | 43 | 20 | 9 | 8 | 6 |
exlibrisgroup.com | 31 | 13 | 4 | 6 | 8 |
instructure.com | 20 | 7 | 1 | 12 | |
Yahoo | 19 | 7 | 7 | 4 | 1 |
18 | 9 | 7 | 2 | ||
learningforjustice.org | 16 | 9 | 2 | 2 | 3 |
translate.goog | 16 | 7 | 4 | 3 | 2 |
live.com | 15 | 9 | 2 | 4 | |
ucop.edu | 12 | 12 | |||
pdfdrive.com | 12 | 7 | 5 | ||
regis.edu | 10 | 6 | 4 | ||
beaconeducator.com | 9 | 2 | 7 | ||
pdx.edu | 7 | 7 | |||
perplexity.ai | 6 | 1 | 4 | 1 | |
virginia.edu | 6 | 6 | |||
panda985.com | 5 | 1 | 3 | 1 | |
typicalgame.com | 5 | 4 | 1 | ||
duckduckgo.com | 5 | 3 | 2 | ||
baidu.com | 4 | 3 | 1 | ||
yandex.ru | 3 | 3 | |||
defineabc.com | 3 | 3 | |||
su.se | 2 | 2 | |||
other | 105 | 24 | 41 | 32 | 8 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.