Conference Proceedings
Parent: California Sea Grant College Program
eScholarship stats: History by Item for June through September, 2026
| Item | Title | Total requests | 2026-09 | 2026-08 | 2026-07 | 2026-06 |
|---|---|---|---|---|---|---|
| 16c6578n | International Caulerpa taxifolia Conference Proceedings | 257 | 61 | 93 | 47 | 56 |
| 4rt5t49t | Current Perspectives on the Physical and Biological Processes of Humboldt Bay | 194 | 52 | 46 | 42 | 54 |
| 5992m6rt | California’s Experience with Dunes and Coastal Resilience: A Synthesis Report of the 2021 Coastal Dunes for Resilience Workshop | 148 | 47 | 27 | 28 | 46 |
| 1x52w7kp | Ocean Acidification Impacts on Shellfish Workshop: Findings and Recommendations | 130 | 45 | 31 | 14 | 40 |
| 6g377407 | Managing Data-Poor Fisheries Workshop: Case Studies, Models and Solutions | 99 | 18 | 28 | 13 | 40 |
| 7qh093k3 | California’s Experience with Dunes and Coastal Resilience: A Synthesis Report of the 2021 Coastal Dunes for Resilience Workshop | 59 | 10 | 13 | 6 | 30 |
| 7kz4000t | Angler exposure to domoic acid via consumption of contaminated fishes | 48 | 7 | 13 | 8 | 20 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.