Section I: Chronicles - Alumnae
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for March through June, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
4bq2c6rz | Susan O’Hara (1938-2018): A Champion of Disability Rights and Independent Living | 77 | 16 | 61 | 20.8% |
8f60t6hc | Black Women Matter:Recognizing the Legacies of Black Women at Cal | 74 | 33 | 41 | 44.6% |
79t211p3 | "No man and no thing can stop me," Fannie McLean, woman suffrage, and the University | 71 | 27 | 44 | 38.0% |
0wn1156b | Anna Head: Pioneer for Women’s Education | 65 | 5 | 60 | 7.7% |
7wd5r4n8 | Japanese American Alumnae of the University of California Berkeley: Lives and Legacy | 65 | 17 | 48 | 26.2% |
2v51b8tf | Willa Clair Cloys Carmack: Excelling in the ‘Women’s Particular Sphere’ of Residential Design | 60 | 11 | 49 | 18.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.