Section I: Chronicles - Alumnae
Parent: The 150 Women Project
eScholarship stats: History by Item for May through August, 2026
| Item | Title | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| 8f60t6hc | Black Women Matter:Recognizing the Legacies of Black Women at Cal | 409 | 103 | 128 | 69 | 109 |
| 7wd5r4n8 | Japanese American Alumnae of the University of California Berkeley: Lives and Legacy | 292 | 82 | 40 | 37 | 133 |
| 0wn1156b | Anna Head: Pioneer for Women’s Education | 229 | 40 | 29 | 77 | 83 |
| 4bq2c6rz | Susan O’Hara (1938-2018): A Champion of Disability Rights and Independent Living | 212 | 60 | 30 | 47 | 75 |
| 79t211p3 | "No man and no thing can stop me," Fannie McLean, woman suffrage, and the University | 146 | 33 | 14 | 49 | 50 |
| 2v51b8tf | Willa Clair Cloys Carmack: Excelling in the ‘Women’s Particular Sphere’ of Residential Design | 120 | 36 | 18 | 19 | 47 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.