Section I: Chronicles - Women Staff
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for March through June, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 2083k53h | Women of the Library | 370 | 230 | 140 | 62.2% |
| 4m74r6v3 | Few concerns, fewer Women | 295 | 152 | 143 | 51.5% |
| 6zf7t2hq | Berkeley Woman Staff: Historical Profiles | 278 | 119 | 159 | 42.8% |
| 5qm9w2k2 | May Cheney's Contribution to the Modern University | 173 | 85 | 88 | 49.1% |
| 2fv1950t | Catalyst for Change at Berkeley: The University Women's Center | 111 | 44 | 67 | 39.6% |
| 5846603r | "We Were Domocracy Mad:" Clerical Workers' Unionism, Antiracisim and Feminism at the University of California, Berkeley 1966-1972 | 70 | 33 | 37 | 47.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.