Section II: Women in Academic Disciplines - Professional Schools and Colleges
Parent: The 150 Women Project
eScholarship stats: Breakdown by Item for August through November, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
3mn8m639 | A Relatively Recent History: Woman Doctoral Graduates in Electrical Engineering and Computer Sciences, 1969-1981 | 93 | 52 | 41 | 55.9% |
10h1x721 | 150 Years of Women in Mechanical Engineering | 90 | 30 | 60 | 33.3% |
58g4n8vt | A BRIEF HISTORY OF WOMEN IN THE DEPARTMENT OF CITY AND REGIONAL PLANNING | 42 | 25 | 17 | 59.5% |
91z5h1tp | Fiona Doyle Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 39 | 14 | 25 | 35.9% |
8kh404xq | Celebrating the Women of Optometry | 38 | 25 | 13 | 65.8% |
7515v9ww | Jessica Blanche Peixotto and the Founding of Berkeley Social Welfare | 37 | 15 | 22 | 40.5% |
11w969tz | BABETTE BARTON | 34 | 23 | 11 | 67.6% |
6sn9z1wf | Barbara Nachtrieb Armstrong | 33 | 19 | 14 | 57.6% |
5g68d186 | Mabel Symmes, a Cautiously Daring Designer | 31 | 17 | 14 | 54.8% |
4tj4t7c8 | 150 Years of Women at Berkeley, and the School of Education | 29 | 14 | 15 | 48.3% |
3km7q585 | 150 Years of Women in IEOR | 28 | 16 | 12 | 57.1% |
8j4398bm | Legacy of Berkeley Law's first Black female graduate lives on | 28 | 13 | 15 | 46.4% |
3n795999 | 150 Years of Women at CED (College of Environmental Design) | 27 | 19 | 8 | 70.4% |
7m34d8jv | College ofEngineering: 150 Years of Women in Engineering | 26 | 12 | 14 | 46.2% |
6qd2859m | The First Women of EECS | 22 | 11 | 11 | 50.0% |
9r04c87n | Aggie Women: the University at Davis | 20 | 12 | 8 | 60.0% |
6gs568h6 | Mary Ann Mason Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 19 | 2 | 17 | 10.5% |
79h6k5x3 | Eleanor Swift Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 17 | 2 | 15 | 11.8% |
0mx377kp | Susan Graham Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 16 | 4 | 12 | 25.0% |
3s07x3dn | Women of Influence: Celebrating 150 Years of Women at the Haas School of Business | 15 | 2 | 13 | 13.3% |
6d87130q | Jewelle Taylor Gibbs Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 15 | 1 | 14 | 6.7% |
8w67t39q | HERMA HILL KAY | 15 | 3 | 12 | 20.0% |
9sp7q8ph | MARJORIE SHULTZ | 15 | 4 | 11 | 26.7% |
8br2r7wz | Karlene Roberts Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 14 | 3 | 11 | 21.4% |
9ft2b41m | Marjorie Shultz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 14 | 6 | 8 | 42.9% |
5zm793dq | Galen Cranz Interview, Paula Fass and Christina Maslach, "Academic Pioneers: Women at Berkeley in the 1970s and 1980s." | 11 | 1 | 10 | 9.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.