Media Fields Journal
Parent: Department of Film and Media Studies
eScholarship stats: Breakdown by Item for July through October, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 1jx5f4pw | The Long Tail of the Video Store | 186 | 76 | 110 | 40.9% |
| 0rw264w0 | Mapping Hardcore Space | 171 | 87 | 84 | 50.9% |
| 41v0z2tc | The Death and Life of the Back Room | 126 | 80 | 46 | 63.5% |
| 34789514 | Video Rental Store: An Interview with Suzanne Carte-Blanchenot and Su-Ying Lee | 119 | 68 | 51 | 57.1% |
| 0vb2k5gc | Things & Movies: DVD Store Culture in Fiji | 116 | 39 | 77 | 33.6% |
| 6rt440g7 | EVERYTHING IS TERRIBLE! An Interview with Future Schlock | 113 | 37 | 76 | 32.7% |
| 8z72h2hg | Video Stores, Media Technologies, and Memory | 105 | 39 | 66 | 37.1% |
| 9nb0s2p0 | Browsing for Dissonance: Paratexts, Box-Art Iconography, and Genre | 101 | 32 | 69 | 31.7% |
| 4f11v2xh | A Business without a Future? The Parisian Vidéo-Club, Past and Present | 94 | 62 | 32 | 66.0% |
| 0vq4d3r7 | Exchange and Circulation: An Anthropological Perspective on Video Stores in Kinshasa | 79 | 33 | 46 | 41.8% |
| 6qt4d79h | Pedagogical Spaces, or, What We’ve Lost in the Post-Video-Store Era | 73 | 23 | 50 | 31.5% |
| 312959s6 | Video Stores: Introduction | 63 | 25 | 38 | 39.7% |
| 8773z870 | Home, Home (Video) on the Range: Reflections on Small-Town Video Stores in 2010 | 63 | 29 | 34 | 46.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.