UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: History by Unit for March through June, 2026
| Unit | Drill down | Total requests | 2026-06 | 2026-05 | 2026-04 | 2026-03 |
|---|---|---|---|---|---|---|
| Overall | 176,098 | 33,921 | 53,177 | 49,100 | 39,900 | |
| InterActions: UCLA Journal of Education and Information Studies | 102,733 | 18,318 | 30,913 | 29,957 | 23,545 | |
| Department of Education - Open Access Policy Deposits | 58,929 | 12,671 | 17,522 | 15,349 | 13,387 | |
| Department of Information Studies | 2 series, 1 oru | 56,159 | 11,174 | 18,286 | 14,711 | 11,988 |
| UCLA Center for the Transformation of Schools | 14 series | 12,027 | 2,545 | 4,153 | 3,083 | 2,246 |
| Working Papers | 2,411 | 363 | 645 | 715 | 688 | |
| Publications | 1,011 | 181 | 299 | 273 | 258 | |
| Diversity Program Consortium Enhance Diversity Study | 3 series | 78 | 7 | 34 | 20 | 17 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.