UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: History by Referrer for January through April, 2025
Referrer | Total referrals | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|
20,572 | 5,829 | 5,801 | 4,703 | 4,239 | |
eScholarship | 693 | 167 | 209 | 204 | 113 |
Bing | 515 | 131 | 139 | 128 | 117 |
chatgpTwitterm | 275 | 122 | 76 | 40 | 37 |
doi.org | 226 | 21 | 92 | 68 | 45 |
cdlib.org | 203 | 94 | 50 | 59 | |
duckduckgo.com | 143 | 26 | 35 | 36 | 46 |
gcu.edu | 130 | 24 | 31 | 35 | 40 |
nih.gov | 93 | 38 | 25 | 13 | 17 |
Yahoo | 85 | 9 | 21 | 32 | 23 |
proquesTwitterm | 80 | 17 | 24 | 26 | 13 |
osti.gov | 80 | 5 | 18 | 42 | 15 |
ecosia.org | 77 | 13 | 25 | 22 | 17 |
perplexity.ai | 77 | 15 | 21 | 20 | 21 |
73 | 73 | ||||
baidu.com | 55 | 14 | 28 | 13 | |
usg.edu | 51 | 4 | 47 | ||
cuny.edu | 41 | 6 | 35 | ||
brave.com | 34 | 9 | 14 | 11 | |
ebsco.com | 21 | 9 | 5 | 7 | |
libraryjuiceacademy.com | 18 | 4 | 14 | ||
ucla.edu | 17 | 5 | 12 | ||
exlibrisgroup.com | 17 | 2 | 11 | 2 | 2 |
einclusion.net | 14 | 14 | |||
Wikipedia | 12 | 6 | 3 | 3 | |
other | 1,477 | 422 | 433 | 322 | 300 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.