Donald Bren School of Information and Computer Sciences
Parent: UC Irvine
eScholarship stats: History by Unit for August through November, 2024
Unit | Drill down | Total requests | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|---|
Overall | 66,425 | 10,897 | 13,844 | 7,830 | 33,854 | |
Department of Computer Science | 2 series | 21,914 | 2,858 | 4,337 | 2,570 | 12,149 |
ICS Technical Reports | 17,422 | 2,126 | 3,170 | 1,682 | 10,444 | |
Department of Informatics | 2 series | 16,336 | 3,069 | 4,248 | 2,603 | 6,416 |
Department of Statistics | 2 series | 15,734 | 3,391 | 2,978 | 1,523 | 7,842 |
Games + Learning + Society Conference Proceedings | 1 series | 1,215 | 208 | 396 | 165 | 446 |
Institute for Genomics and Bioinformatics (IGB) | 1 series | |||||
Institute for Software Research (ISR) | 1 series | |||||
Institute for Virtual Environments and Computer Games (IVECG) | 1 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.