UCLA's Institute for Democracy, Education, and Access
Parent: UCLA
eScholarship stats: Breakdown by Unit for August through November, 2024
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 8,449 | 4,657 | 3,792 | 55.1% |
Williams Watch Series: Investigating the Claims of Williams v. State of California | 8,143 | 4,571 | 3,572 | 56.1% | |
Retention Report Series | 121 | 40 | 81 | 33.1% | |
High School Exit Exam Series | 72 | 14 | 58 | 19.4% | |
Multiple Perspectives on Multiple Pathways Series | 59 | 14 | 45 | 23.7% | |
Brown v. Board of Education Series | 54 | 18 | 36 | 33.3% | |
Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.