UCLA Institute for Democracy, Education, and Access
Parent: UCLA
eScholarship stats: History by Unit for May through August, 2026
| Unit | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|
| Overall | 6,637 | 1,858 | 1,396 | 1,584 | 1,799 |
| Williams Watch Series: Investigating the Claims of Williams v. State of California | 4,988 | 1,445 | 1,194 | 1,142 | 1,207 |
| Retention Report Series | 723 | 218 | 99 | 131 | 275 |
| High School Exit Exam Series | 366 | 66 | 48 | 86 | 166 |
| Multiple Perspectives on Multiple Pathways Series | 352 | 74 | 28 | 178 | 72 |
| Brown v. Board of Education Series | 208 | 55 | 27 | 47 | 79 |
| Other Recent Work |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.