Institute of Governmental Studies
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for August through November, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 47 | 60,186 | 16,704 | 43,482 | 27.8% | |
IGS Poll | 20 | 24,626 | 4,829 | 19,797 | 19.6% | |
California Journal of Politics and Policy | 16,950 | 4,062 | 12,888 | 24.0% | ||
Working Papers | 11,696 | 5,294 | 6,402 | 45.3% | ||
Cal-in-Sac Undergraduate Research Products | 20 | 2,089 | 821 | 1,268 | 39.3% | |
Cal-in-Sac Undergraduate Research on Diversity and Entrepreneurship | 7 | 1,345 | 587 | 758 | 43.6% | |
The Charles H. Percy Undergraduate Grant for Public Affairs Research Papers | 965 | 238 | 727 | 24.7% | ||
Berkeley Interdisciplinary Migration Initiative | 3 series | 844 | 263 | 581 | 31.2% | |
Research Brief | 804 | 312 | 492 | 38.8% | ||
The Icelandic Federalist Papers | 461 | 103 | 358 | 22.3% | ||
Public Affairs Report | 362 | 170 | 192 | 47.0% | ||
The John Gardner Fellowship Papers | 44 | 25 | 19 | 56.8% | ||
Field Poll |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.