Cal-in-Sac Undergraduate Research on Diversity and Entrepreneurship
Parent: Institute of Governmental Studies
eScholarship stats: History by Referrer for June through September, 2026
| Referrer | Total referrals | 2026-09 | 2026-08 | 2026-07 | 2026-06 |
|---|---|---|---|---|---|
| 368 | 55 | 148 | 76 | 89 | |
| eScholarship | 185 | 25 | 64 | 21 | 75 |
| baidu.com | 60 | 5 | 55 | ||
| cdlib.org | 30 | 4 | 12 | 5 | 9 |
| Bing | 23 | 3 | 14 | 1 | 5 |
| berkeley.edu | 15 | 15 | |||
| ucop.edu | 13 | 8 | 5 | ||
| Yahoo | 13 | 2 | 9 | 2 | |
| linkedin.com | 10 | 2 | 2 | 2 | 4 |
| baidu.org | 9 | 2 | 4 | 2 | 1 |
| aocr.org | 9 | 9 | |||
| yandex.org | 6 | 1 | 2 | 2 | 1 |
| live.com | 4 | 1 | 3 | ||
| exlibrisgroup.com | 4 | 1 | 3 | ||
| duckduckgo.com | 3 | 3 | |||
| libsyn.com | 3 | 2 | 1 | ||
| ebsco.com | 2 | 1 | 1 | ||
| perplexity.ai | 2 | 2 | |||
| chatgpTwitterm | 1 | 1 | |||
| springer.com | 1 | 1 | |||
| edu.pl | 1 | 1 | |||
| wispaper.ai | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.