Institute for Research on Labor and Employment
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for January through April, 2025
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 40,973 | 11,876 | 29,097 | 29.0% | |
Working Paper Series | 18,376 | 6,623 | 11,753 | 36.0% | ||
Center for Labor Research and Education | 1 series | 7,192 | 1,745 | 5,447 | 24.3% | |
Center for the Study of Childcare Employment | 1 series | 3,624 | 863 | 2,761 | 23.8% | |
California Policy Lab | 5 series | 3,302 | 436 | 2,866 | 13.2% | |
Center for Culture, Organizations and Politics - Previously Affiliated | 1 series | 3,066 | 795 | 2,271 | 25.9% | |
Labor Contracts Repository (Closed, contract dates:1987-2004) | 1,961 | 623 | 1,338 | 31.8% | ||
Center on Wage and Employment Dynamics | 1 series | 1,668 | 390 | 1,278 | 23.4% | |
Policy Briefs | 784 | 173 | 611 | 22.1% | ||
Spotlight on Immigration: Interdisciplinary Perspectives on Immigrants and Their Children | 562 | 150 | 412 | 26.7% | ||
Center for Work, Technology and Society - Previously Affiliated | 1 series | 288 | 47 | 241 | 16.3% | |
Other Works | 150 | 31 | 119 | 20.7% | ||
California Public Employee Relations | ||||||
Faculty Colloqium Series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.