Institute for Research on Labor and Employment
Parent: UC Berkeley
eScholarship stats: Breakdown by Unit for September through December, 2024
Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|---|
Overall | 0 | 31,536 | 9,930 | 21,606 | 31.5% | |
Working Paper Series | 14,276 | 5,839 | 8,437 | 40.9% | ||
Center for Labor Research and Education | 1 series | 5,447 | 1,299 | 4,148 | 23.8% | |
Center for the Study of Childcare Employment | 1 series | 2,919 | 757 | 2,162 | 25.9% | |
Center for Culture, Organizations and Politics - Previously Affiliated | 1 series | 2,530 | 638 | 1,892 | 25.2% | |
California Policy Lab | 5 series | 2,091 | 231 | 1,860 | 11.0% | |
Center on Wage and Employment Dynamics | 1 series | 1,691 | 491 | 1,200 | 29.0% | |
Labor Contracts Repository (Closed, contract dates:1987-2004) | 1,316 | 363 | 953 | 27.6% | ||
Policy Briefs | 589 | 137 | 452 | 23.3% | ||
Spotlight on Immigration: Interdisciplinary Perspectives on Immigrants and Their Children | 346 | 113 | 233 | 32.7% | ||
Center for Work, Technology and Society - Previously Affiliated | 1 series | 251 | 55 | 196 | 21.9% | |
Other Works | 80 | 7 | 73 | 8.8% | ||
California Public Employee Relations | ||||||
Faculty Colloqium Series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.