The State of California Labor, 2002
Parent: University of California Institute for Labor and Employment
eScholarship stats: Breakdown by Item for March through June, 2025
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
9k208732 | Growing Apart: The "New Economy" and Job Polarization in California, 1992-2000 | 176 | 5 | 171 | 2.8% |
79j2w7q0 | Recession and Reaction: The Impact of the Economic Downturn on California Labor | 77 | 11 | 66 | 14.3% |
6jt2t4d4 | California Labor Relations: Background and Developments through Mid-2002 | 67 | 9 | 58 | 13.4% |
1232z1c3 | Income Polarization and California's Social Contract | 62 | 2 | 60 | 3.2% |
59c025gh | Labor Law Enforcement in California, 1970-2000 | 62 | 5 | 57 | 8.1% |
4863p648 | Work in the Postindustrial Economy of California | 60 | 10 | 50 | 16.7% |
9ms4c9hg | Preface and Acknowledgements | 45 | 5 | 40 | 11.1% |
1cf8s48w | The 2001-2002 California Workforce Survey: Background, Methods, and Sample | 41 | 5 | 36 | 12.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.