Structure and Dynamics
eScholarship stats: Breakdown by Issue for March through June, 2026
| Vol/Iss | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|
| 9(2) | 4,084 | 1,386 | 2,698 | 33.9% |
| 6(1) | 3,688 | 1,232 | 2,456 | 33.4% |
| 1(1) | 2,599 | 743 | 1,856 | 28.6% |
| 9(1) | 2,507 | 1,046 | 1,461 | 41.7% |
| 4(1) | 2,453 | 598 | 1,855 | 24.4% |
| 11(1) | 2,338 | 634 | 1,704 | 27.1% |
| 1(2) | 2,304 | 692 | 1,612 | 30.0% |
| 3(2) | 1,934 | 665 | 1,269 | 34.4% |
| 4(3) | 1,400 | 365 | 1,035 | 26.1% |
| 1(4) | 1,037 | 299 | 738 | 28.8% |
| 3(1) | 959 | 557 | 402 | 58.1% |
| 5(1) | 833 | 280 | 553 | 33.6% |
| 6(2) | 726 | 257 | 469 | 35.4% |
| 5(2) | 709 | 224 | 485 | 31.6% |
| 4(2) | 618 | 186 | 432 | 30.1% |
| 2(3) | 608 | 180 | 428 | 29.6% |
| 2(2) | 602 | 202 | 400 | 33.6% |
| 8(1) | 588 | 262 | 326 | 44.6% |
| 5(3) | 534 | 161 | 373 | 30.1% |
| 7(1) | 461 | 178 | 283 | 38.6% |
| 10(1) | 435 | 144 | 291 | 33.1% |
| 2(1) | 420 | 119 | 301 | 28.3% |
| 1(3) | 408 | 129 | 279 | 31.6% |
| 6(3) | 396 | 150 | 246 | 37.9% |
| 3(3) | 274 | 106 | 168 | 38.7% |
| 8(2) | 206 | 96 | 110 | 46.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.