Institute for Money, Technology & Financial Inclusion
Parent: UC Irvine
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|---|
| Overall | 1 | 40,380 | 17,334 | 23,046 | 42.9% | |
| Final Reports | 1 | 16,875 | 7,523 | 9,352 | 44.6% | |
| Papers | 11,107 | 4,889 | 6,218 | 44.0% | ||
| Syntheses | 3,615 | 1,442 | 2,173 | 39.9% | ||
| White Papers | 2,457 | 1,196 | 1,261 | 48.7% | ||
| Working Papers | 2,138 | 796 | 1,342 | 37.2% | ||
| Filene Center of Emerging Technology | 1 series | 1,549 | 543 | 1,006 | 35.1% | |
| Maiden Labs | 1 series | 1,158 | 497 | 661 | 42.9% | |
| Executive Summaries | 1,012 | 325 | 687 | 32.1% | ||
| International Currency Association | 1 series | 649 | 271 | 378 | 41.8% | |
| National Science Foundation | 1 series | 530 | 144 | 386 | 27.2% | |
| Wells Fargo Foundation | 1 series | 263 | 90 | 173 | 34.2% | |
| Orange County United Way | 1 series | 172 | 66 | 106 | 38.4% | |
| Capital One | 1 series | 145 | 51 | 94 | 35.2% | |
| Fudan-UC Center | 1 series | 66 | 12 | 54 | 18.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.