UCLA International Institute
Parent: UCLA
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 227,454 | 87,156 | 140,298 | 38.3% | |
| Journals | 181,839 | 74,791 | 107,048 | 41.1% | |
| Postprints | 196 | 62 | 134 | 31.6% | |
| LBNL | 196 | 62 | 134 | 31.6% | |
| Series | 45,419 | 12,303 | 33,116 | 27.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.