UCLA International Institute
Parent: UCLA
eScholarship stats: Breakdown by Category for February through May, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1 | 107,937 | 24,689 | 83,248 | 22.9% |
Journals | 90,564 | 21,765 | 68,799 | 24.0% | |
Postprints | 96 | 8 | 88 | 8.3% | |
LBNL | 96 | 8 | 88 | 8.3% | |
Seminar series | 282 | 30 | 252 | 10.6% | |
Series | 1 | 16,995 | 2,886 | 14,109 | 17.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.