Ufahamu: A Journal of African Studies
eScholarship stats: Breakdown by Issue for September through December, 2024
Vol/Iss | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|
40(2) | 2,281 | 940 | 1,341 | 41.2% |
12(3) | 2,060 | 340 | 1,720 | 16.5% |
18(1) | 1,914 | 104 | 1,810 | 5.4% |
39(2) | 1,550 | 840 | 710 | 54.2% |
8(3) | 1,378 | 861 | 517 | 62.5% |
41(1) | 1,236 | 305 | 931 | 24.7% |
43(2) | 1,234 | 423 | 811 | 34.3% |
41(2) | 1,181 | 491 | 690 | 41.6% |
42(2) | 1,172 | 657 | 515 | 56.1% |
38(1) | 1,036 | 711 | 325 | 68.6% |
38(2) | 997 | 520 | 477 | 52.2% |
14(3) | 971 | 263 | 708 | 27.1% |
38(3) | 878 | 515 | 363 | 58.7% |
11(2) | 804 | 115 | 689 | 14.3% |
43(1) | 790 | 322 | 468 | 40.8% |
15(3) | 782 | 176 | 606 | 22.5% |
11(1) | 742 | 552 | 190 | 74.4% |
12(2) | 731 | 184 | 547 | 25.2% |
39(1) | 654 | 267 | 387 | 40.8% |
42(1) | 652 | 371 | 281 | 56.9% |
33(2-3) | 627 | 108 | 519 | 17.2% |
10(1-2) | 597 | 195 | 402 | 32.7% |
16(1) | 573 | 128 | 445 | 22.3% |
35(2) | 553 | 254 | 299 | 45.9% |
17(2) | 541 | 252 | 289 | 46.6% |
10(3) | 534 | 118 | 416 | 22.1% |
29(1) | 521 | 214 | 307 | 41.1% |
16(2) | 516 | 196 | 320 | 38.0% |
13(2-3) | 475 | 243 | 232 | 51.2% |
11(3) | 465 | 132 | 333 | 28.4% |
27(1-2-3) | 453 | 104 | 349 | 23.0% |
23(2) | 445 | 93 | 352 | 20.9% |
20(3) | 436 | 151 | 285 | 34.6% |
6(1) | 427 | 188 | 239 | 44.0% |
21(1-2) | 426 | 218 | 208 | 51.2% |
32(3) | 421 | 154 | 267 | 36.6% |
32(1-2) | 414 | 132 | 282 | 31.9% |
14(2) | 410 | 113 | 297 | 27.6% |
15(1-2) | 405 | 158 | 247 | 39.0% |
7(1) | 399 | 244 | 155 | 61.2% |
14(1) | 393 | 110 | 283 | 28.0% |
3(2) | 379 | 158 | 221 | 41.7% |
2(2) | 378 | 62 | 316 | 16.4% |
19(2-3) | 375 | 172 | 203 | 45.9% |
36(1) | 370 | 260 | 110 | 70.3% |
3(3) | 366 | 235 | 131 | 64.2% |
4(1) | 365 | 128 | 237 | 35.1% |
13(1) | 359 | 97 | 262 | 27.0% |
1(3) | 357 | 54 | 303 | 15.1% |
28(2-3) | 348 | 92 | 256 | 26.4% |
25(1) | 341 | 153 | 188 | 44.9% |
20(1) | 320 | 83 | 237 | 25.9% |
26(2-3) | 309 | 76 | 233 | 24.6% |
35(1) | 306 | 129 | 177 | 42.2% |
22(1-2) | 302 | 136 | 166 | 45.0% |
18(2) | 294 | 45 | 249 | 15.3% |
24(2-3) | 286 | 132 | 154 | 46.2% |
22(3) | 283 | 134 | 149 | 47.3% |
3(1) | 280 | 58 | 222 | 20.7% |
16(3) | 270 | 103 | 167 | 38.1% |
25(3) | 269 | 154 | 115 | 57.2% |
19(1) | 261 | 70 | 191 | 26.8% |
6(2) | 246 | 135 | 111 | 54.9% |
18(3) | 243 | 121 | 122 | 49.8% |
37(1) | 242 | 44 | 198 | 18.2% |
17(1) | 241 | 67 | 174 | 27.8% |
31(1-2) | 236 | 105 | 131 | 44.5% |
30(2-3) | 229 | 112 | 117 | 48.9% |
30(1) | 227 | 30 | 197 | 13.2% |
40(1) | 226 | 90 | 136 | 39.8% |
17(3) | 224 | 85 | 139 | 37.9% |
5(1) | 222 | 128 | 94 | 57.7% |
12(1) | 187 | 79 | 108 | 42.2% |
8(1) | 187 | 73 | 114 | 39.0% |
4(3) | 180 | 90 | 90 | 50.0% |
25(2) | 179 | 53 | 126 | 29.6% |
36(2) | 178 | 76 | 102 | 42.7% |
6(3) | 173 | 91 | 82 | 52.6% |
2(3) | 171 | 101 | 70 | 59.1% |
9(2) | 164 | 67 | 97 | 40.9% |
9(1) | 164 | 81 | 83 | 49.4% |
5(3) | 163 | 91 | 72 | 55.8% |
7(2) | 161 | 78 | 83 | 48.4% |
4(2) | 158 | 86 | 72 | 54.4% |
28(1) | 158 | 57 | 101 | 36.1% |
9(3) | 154 | 54 | 100 | 35.1% |
21(3) | 152 | 47 | 105 | 30.9% |
8(2) | 147 | 64 | 83 | 43.5% |
20(2) | 143 | 58 | 85 | 40.6% |
1(1) | 142 | 71 | 71 | 50.0% |
23(1) | 141 | 38 | 103 | 27.0% |
24(1) | 139 | 43 | 96 | 30.9% |
5(2) | 131 | 72 | 59 | 55.0% |
7(3) | 121 | 51 | 70 | 42.1% |
29(2-3) | 121 | 53 | 68 | 43.8% |
34(3) | 82 | 34 | 48 | 41.5% |
33(1) | 81 | 43 | 38 | 53.1% |
1(2) | 80 | 24 | 56 | 30.0% |
34(1-2) | 67 | 30 | 37 | 44.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.