G E von Grunebaum Center for Near Eastern Studies
Parent: UCLA International Institute
eScholarship stats: History by Referrer for July through October, 2024
Referrer | Total referrals | 2024-10 | 2024-09 | 2024-08 | 2024-07 |
---|---|---|---|---|---|
219 | 57 | 46 | 71 | 45 | |
eScholarship | 8 | 1 | 2 | 1 | 4 |
cdlib.org | 4 | 4 | |||
Bing | 4 | 1 | 1 | 2 | |
geneanet.org | 4 | 2 | 2 | ||
ac.id | 2 | 2 | |||
perplexity.ai | 2 | 1 | 1 | ||
pdfdrive.com | 1 | 1 | |||
utexas.edu | 1 | 1 | |||
chatgpTwitterm | 1 | 1 | |||
org.il | 1 | 1 | |||
refseek.com | 1 | 1 | |||
americanairlines.com | 1 | 1 | |||
netflix.com | 1 | 1 | |||
translate.goog | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.