UCLA Center for Southeast Asian Studies
Parent: UCLA International Institute
eScholarship stats: History by Referrer for July through October, 2026
| Referrer | Total referrals | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| 1,675 | 417 | 415 | 523 | 320 | |
| eScholarship | 566 | 83 | 257 | 149 | 77 |
| 100 | 41 | 28 | 26 | 5 | |
| chatgpTwitterm | 78 | 6 | 36 | 30 | 6 |
| baidu.com | 55 | 7 | 2 | 46 | |
| cdlib.org | 54 | 24 | 10 | 13 | 7 |
| Bing | 53 | 9 | 15 | 22 | 7 |
| baidu.org | 44 | 8 | 17 | 16 | 3 |
| Yahoo | 41 | 3 | 15 | 15 | 8 |
| yandex.org | 33 | 3 | 18 | 11 | 1 |
| Wikipedia | 19 | 4 | 5 | 7 | 3 |
| ucop.edu | 19 | 6 | 1 | 3 | 9 |
| duckduckgo.com | 10 | 2 | 1 | 6 | 1 |
| brave.com | 8 | 2 | 2 | 4 | |
| perplexity.ai | 6 | 2 | 2 | 2 | |
| aocr.org | 6 | 6 | |||
| researchgate.net | 4 | 3 | 1 | ||
| gitlab.io | 3 | 3 | |||
| tinyurl.com | 3 | 3 | |||
| messenger.com | 3 | 3 | |||
| claude.ai | 2 | 1 | 1 | ||
| grokipedia.com | 2 | 2 | |||
| tandfonline.com | 2 | 2 | |||
| startpage.com | 1 | 1 | |||
| yandex.com | 1 | 1 | |||
| other | 13 | 4 | 5 | 3 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.