Indigenous Research Center of the Americas, Department of Native American Studies
Parent: UC Davis
eScholarship stats: Breakdown by Unit for April through July, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 1,732 | 397 | 1,335 | 22.9% |
| Territoriality (sovereignty, autonomy, self-determination)/Territorialidad (soberanía, autonomía, libre-determinación) | 759 | 147 | 612 | 19.4% | |
| Culture and identity (art, music, literature, history...)/Cultura e identidad (arte, música, literatura, historia...) | 368 | 114 | 254 | 31.0% | |
| Other Recent Work | 274 | 55 | 219 | 20.1% | |
| Health and food/Salud y alimentación | 125 | 27 | 98 | 21.6% | |
| International agreements (UN Permanent Forum, ITO 169)/Convenios internacionales (Foro Permanente de la ONU, OIT 169) | 118 | 26 | 92 | 22.0% | |
| Technology and communication/Tecnología y comunicación | 88 | 28 | 60 | 31.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.