Indigenous Research Center of the Americas, Department of Native American Studies
Parent: UC Davis
eScholarship stats: Breakdown by Unit for July through October, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 1,629 | 317 | 1,312 | 19.5% |
| Territoriality (sovereignty, autonomy, self-determination)/Territorialidad (soberanía, autonomía, libre-determinación) | 653 | 113 | 540 | 17.3% | |
| Culture and identity (art, music, literature, history...)/Cultura e identidad (arte, música, literatura, historia...) | 336 | 76 | 260 | 22.6% | |
| Other Recent Work | 297 | 40 | 257 | 13.5% | |
| Health and food/Salud y alimentación | 147 | 31 | 116 | 21.1% | |
| International agreements (UN Permanent Forum, ITO 169)/Convenios internacionales (Foro Permanente de la ONU, OIT 169) | 102 | 43 | 59 | 42.2% | |
| Technology and communication/Tecnología y comunicación | 94 | 14 | 80 | 14.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.