Center on Police Practices and Community
Parent: Institute for Social, Behavioral, and Economic Research
eScholarship stats: Breakdown by Unit for January through April, 2025
Unit | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 0 | 878 | 122 | 756 | 13.9% |
Articles / Chapters | 373 | 49 | 324 | 13.1% | |
Book Reviews | 157 | 28 | 129 | 17.8% | |
Survey Instruments | 141 | 22 | 119 | 15.6% | |
Reports / Presentations | 108 | 12 | 96 | 11.1% | |
Popular Press | 99 | 11 | 88 | 11.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.