Center on Police Practices and Community
Parent: Institute for Social, Behavioral, and Economic Research
eScholarship stats: Breakdown by Unit for June through September, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 2,489 | 404 | 2,085 | 16.2% |
| Articles / Chapters | 1,031 | 164 | 867 | 15.9% | |
| Survey Instruments | 524 | 69 | 455 | 13.2% | |
| Popular Press | 324 | 35 | 289 | 10.8% | |
| Reports / Presentations | 318 | 61 | 257 | 19.2% | |
| Book Reviews | 292 | 75 | 217 | 25.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.